skip to main |
skip to sidebar
DAFTAR SISWA
| No. | Name | School | Grade |
| 1 | Chelsea T | IICS | 9 |
| 2 | Reyner U | IICS | 9 |
| 3 | Erik | Tunas Muda | 6 |
| 4 | Feodora | IICS | 2 |
| 5 | Atthissa t | Central Primary | 5
|
| 6 | Jordan T | IICS | 8 |
| 7 | A. Joanne | Penabur | 8 |
| 8 | Salma | High Scope | 7 |
| 9 | Frederik | IICS | 4 |
| 10 | Nicholas | IICS | 3 |
| 11 | Della Sabrina | IICS | 4 |
| 12 | Raditya | Al-Azar | 1 |
| 13 | Melissa Raidy | Tunas Muda | 3 |
| 14 | Ronald Rich Reagan | IICS | 1 |
| 15 | Alivia Haryanto | IICS | 7 |
| 16 | Tan Brian | Penabur | 9 |
| 17 | Almer Raynar Al Hakeem | Al-Azar | 1 |
| 18 | QQ Naomi A. Gwen A. | kinderfield KG A | Preschool |
| 19 | Meidy | Al-Azar | 7 |
| 20 | M. Ariq | Al-Azar | 7 |
| 21 | Sheila | Tunas Muda | 9 |
| 22 | Evan | Tunas Muda | 3 |
| 23 | Janice | Tunas Muda | 4 |
| 24 | Novianti | Tunas Muda | 9 |
| 25 | Katherine | Sanur SMP | 9 |
| 26 | Rosamund (Ocha) | BINUS | 9 |
| 27 | Catherine | Penabur | 9 |
| 28 | Afria | Conversation | S1 |
| 29 | Felicia | IICS | 9 |
| 30 | Jenny Callista | IICS | 7 |
| 31 | Fernado | IICS | 7 |
| 32 | Putra Ari Setiawan | | Preschool |
| 33 | Shri Srishty | Bukit Sion | 7 |
| 34 | Shri Sandhya | Bukit Sion | 7 |
| 35 | Evandro | Makarios | 5 |
| 36 | Evelyn | Bukit Sion | 8 |
| 37 | Stevanie | Bina Bangsa | 9 |
| 38 | Melati | Al-Azhar | 9 |
| 39 | Nataya | JIS | 5 |
| 40 | Rayya | JIS | 2 |
| 41 | Austin | Central | 5 |
| 42 | Cherline | Penabur | 7 |
| 43 | Feline | IICS | 3 |
| 44 | Feby | IICS | 6 |
| 45 | Vincent | IICS | 9 |
| 46 | Josephine | Spring Field | 8 |
| 47 | Christopher Gavin | Sang Timur | 1 |
| 48 | Leonard | Central | 5 |
| 49 | Rachma Anisa Febrianti | SDN 02 Kembangan | 6 |
| 50 | Nabila | Al - Azhar | 1 |
| 51 | Keisya | Al - Azhar | 1 |
| 52 | Arsya | Al - Azhar | 1 |
| 53 | Vamella Joostensz | Saint John | 8 |
| 54 | Abid Albarie | Al-Azhar | 1 |
| 55 | Jedy Caesaria | IICS | 7 |
| 56 | Ryan Suwarno | IICS | 7 |
| 57 | Semaya | Tunas Muda | 7 |
| 58 | Jason | IICS | 2 |
| 59 | Joy | Bukit Sion | 5 |
| 60 | Joji | Tunas Muda | 8 |
| 61 | Clarissa | Tunas Muda | 8 |
| 62 | Auxell | Central | 3 |
| 63 | amanda | IICS | 7 |
| 64 | | | |
| 65 | | | |
| 66 | | | |
| 67 | | | |
| 68 | | | |
| 69 | | | |
| 70 | | | |
| 71 | | | |
| 72 | | | |
| 73 | | | |
| 74 | | | |
| 75 | | | |
| 76 | | | |
| 77 | | | |
| 78 | | | |
| 79 | | | |
| 80 | | | |
0 komentar:
Posting Komentar